2025 BAFA Premiership South
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| Sunday 13th April | L | 0 - 46 | Home | Bristol Aztecs | 0 - 1 |
| Sunday 20th April | L | 0 - 42 | Away | London Blitz | 0 - 2 |
| Sunday 27th April | L | 6 - 58 | Home | London Warriors | 0 - 3 |
| Sunday 11th May | L | 0 - 35 | Home | Rushmoor Knights | 0 - 4 |
| Sunday 1st June | L | 10 - 8 | Away | Hertfordshire Cheetahs | 0 - 5 |
| Saturday 7th June | L | 48 - 13 | Away | Bristol Aztecs | 0 - 6 |
| Sunday 22nd June | L | 30 - 6 | Away | Rushmoor Knights | 0 - 7 |
| Sunday 6th July | L | 79 - 10 | Away | London Warriors | 0 - 8 |
| Sunday 20th July | W | 19 - 9 | Home | Hertfordshire Cheetahs | 1 - 8 |
| Sunday 10th August | L | 3 - 46 | Home | London Blitz | 1 - 9 |
2024 BAFA Premiership South
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| Sunday 14th April | W | 34 - 28 | Home | London Blitz | 1 - 0 |
| Sunday 21st April | L | 17 - 35 | Home | Bristol Aztecs | 1 - 1 |
| Sunday 5th May | W | 27 - 0 | Home | Solent Thrashers | 2 - 1 |
| Sunday 19th May | W | 25 - 6 | Away | London Blitz | 3 - 1 |
| Sunday 9th June | L | 0 - 65 | Away | London Warriors | 3 - 2 |
| Sunday 16th June | W | 34 - 21 | Home | Hertfordshire Cheetahs | 4 - 2 |
| Sunday 23rd June | L | 14 - 77 | Away | Bristol Aztecs | 4 - 3 |
| Sunday 14th July | W | 42 - 7 | Away | Solent Thrashers | 5 - 3 |
| Sunday 4th August | W | 23 - 3 | Away | Hertfordshire Cheetahs | 6 - 3 |
| Sunday 11th August | L | 0 - 79 | Home | London Warriors | 6 - 4 |
2023 BAFA Premiership South
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| Sunday 9th April | L | 20 - 41 | Away | Solent Thrashers | 0 - 1 |
| Sunday 23rd April | L | 13 - 44 | Home | London Blitz | 0 - 2 |
| Sunday 30th April | W | 45 - 20 | Home | Solent Thrashers | 1 - 2 |
| Sunday 14th May | L | 14 - 53 | Home | London Warriors | 1 - 3 |
| Sunday 21st May | L | 0 - 48 | Away | London Blitz | 1 - 4 |
| Sunday 4th June | L | 33 - 41 | Away | Bristol Aztecs | 1 - 5 |
| Sunday 18th June | W | 53 - 12 | Home | Kent Exiles | 2 - 5 |
| Sunday 16th July | L | 9 - 49 | Home | Bristol Aztecs | 2 - 6 |
| Sunday 23rd July | L | 15 - 79 | Away | London Warriors | 2 - 7 |
| Sunday 13th August | W | 66 - 0 | Away | Kent Exiles | 3 - 7 |
2022 BAFA SFC1 Division
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| Sunday 10th April | L | 13 - 15 | Home | London Hornets | 0 - 1 |
| Sunday 17th April | W | 40 - 25 | Away | Essex Spartans | 1 - 1 |
| Sunday 1st May | W | 56 - 0 | Home | Sussex Thunder | 2 - 1 |
| Sunday 15th May | W | 18 - 14 | Home | Wembley Stallions | 3 - 1 |
| Sunday 29th May | W | 55 - 0 | Home | Essex Spartans | 4 - 1 |
| Sunday 26th June | W | 33 - 28 | Away | London Hornets | 5 - 1 |
| Sunday 3rd July | W | 34 - 22 | Away | London Blitz B | 6 - 1 |
| Sunday 17th July | W | 53 - 7 | Away | Sussex Thunder | 7 - 1 |
| Sunday 24th July | L | 15 - 21 | Away | Wembley Stallions | 7 - 2 |
| Sunday 7th August | W | 41 - 12 | Home | London Blitz B | 8 - 2 |
| PLAY OFFS ROUND 1 | |||||
| Sunday 14th August | W | 35 - 14 | Home | Wembley Stallions | 9 - 2 |
| PROMOTION GAME | |||||
| Sunday 21st August | W | 44 - 34 | Away | Hertfordshire Cheetahs | 10 - 2 |
| DIVISION ONE FINAL | |||||
| Sunday 4th September | L | 12 - 50 | White Hart Lane, London | East Kilbride Pirates | 10 - 3 |
2021 BAFANL, East Anglia
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| July 11 2021 | W | 21 - 0 | A | Colchester Gladiators | 1-0 |
| July 18 2021 | W | 28 - 20 | H | Norwich Devils | 2-0 |
| August 1 2021 | W | 32 - 6 | A | Ipswich Cardinals | 3-0 |
| August 15 2021 | W | 38 - 0 | A | Ouse Valley Eagles | 4-0 |
| August 22 2021 | W | 34 - 12 | A | Norwich Devils | 5-0 |
| September 5 2021 | W | 27 - 7 | H | Colchester Gladiators | 6-0 |
| September 12 2021 | W | 42 - 12 | H | Ouse Valley Eagles | 7-0 |
| September 19 2021 | W | 57 - 8 | H | Ipswich Cardinals | 8-0 |
2020 BAFANL, SFC1 East - The Covid year
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| April 12 2020 | TBC | TBC | H | Hertfordshire Cheetahs | |
| April 19 2020 | TBC | TBC | H | London Hornets | |
| April 26 2020 | TBC | TBC | A | Bury Saints | |
| May 17 2020 | TBC | TBC | H | Wembley Stallions | |
| May 24 2020 | TBC | TBC | A | Essex Spartans | |
| June 21 2020 | TBC | TBC | H | Essex Spartans | |
| June 28 2020 | TBC | TBC | A | London Hornets | |
| July 12 2020 | TBC | TBC | H | Bury Saints | |
| July 19 2020 | TBC | TBC | A | Wembley Stallions | |
| August 8 2020 | TBC | TBC | A | Hertfordshire Cheetahs |
2019 BAFANL, BAFANL, SFC1 East
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| April 14 2019 | W | 27-0 | A | Colchester Gladiators | 1-0 |
| April 21 2019 | W | 48-0 | A | Ouse Valley Eagles | 2-0 |
| May 5 2019 | W - forfeit by OVE | 1-0 | H | Ouse Valley Eagles | 3-0 |
| May 12 2019 | W | 18-10 | H | Bury Saints | 4-0 |
| May 19 2019 | W | 21-7 | H | Wembley Stallions | 5-0 |
| June 2 2019 | W | 20-13 | A | London Hornets | 6-0 |
| June 9 2019 | W | 27-26 | A | Bury Saints | 7-0 |
| June 23 2019 | W | 14-9 | A | Wembley Stallions | 8-0 |
| June 30 2019 | L | 6-9 | H | London Hornets | 8-1 |
| July 28 2019 | W | 29-0 | H | Colchester Gladiators | 9-1 |
| August 11 2019 | W | 27-15 | H | Sussex Thunder | 10 - 1 |
| August 18 2019 | L | 13-20 | A | Solent Thrashers | 10 - 2 |
2018 BAFANL, SFC1 East
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| April 15 2018 | W | 17-16 | H | Kent Exiles | 1-0 |
| April 22 2018 | L | 12-15 | A | Colchester Gladiators | 1-1 |
| April 29 2018 | W | 22-7 | H | East Kent Mavericks | 2-1 |
| May 13 2018 | W | 37-26 | A | Wembley Stallions | 3-1 |
| June 17 2018 | W | 40-0 | H | Wembley Stallions | 4-1 |
| June 24 2018 | L | 3-10 | A | Kent Exiles | 4-2 |
| July 1 2018 | L | 20-28 | H | London Hornets | 4-3 |
| July 15 2018 | W | 25-21 | A | London Hornets | 5-3 |
| July 22 2018 | W | 33-21 | A | East Kent Mavericks | 6-3 |
| August 12 2018 | W | 27-0 | H | Colchester Gladiators | 7-3 |
2017 BAFANL Southern Conference 1, East Division
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| April 9 2017 | L | 7-35 | H | Kent Exiles | 0-1 |
| April 16 2017 | W | 32-0 | H | London Olympians | 1-1 |
| April 23 2017 | W | 20-6 | H | Colchester Gladiators | 2-1 |
| April 30 2017 | W | 17-14 | H | London Hornets | 3-1 |
| May 21 2017 | W | 28-6 | A | Colchester Gladiators | 4-1 |
| June 11 2017 | L | 3-9 | A | London Hornets | 4-2 |
| June 25 2017 | L | 8-13 | A | London Hornets | 4-3 |
| July 2 2017 | L | 7-14 | H | Colchester Gladiators | 4-4 |
| July 9 2017 | L | 14-34 | A | London Olympians | 4-5 |
| July 30 2017 | W | 20-16 | A | Kent Exiles | 5-5 |
2016 BAFANL Southern Conference 2, East Division
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| April 10 2016 | L | 12-13 | H | Wembley Stallions | 0-1 |
| April 24 2016 | W | 7-6 | H | London Blitz B | 1-1 |
| May 15 2016 | W | 21-7 | H | Ipswich Cardinals | 2-1 |
| May 22 2016 | L | 13-14 | A | London Hornets | 2-2 |
| June 4 2016 | W | 14-12 | A | Essex Spartans | 3-2 |
| June 19 2016 | W | 24-3 | H | Essex Spartans | 4-2 |
| July 3 2016 | L | 10-12 | H | London Hornets | 4-3 |
| July 10 2016 | W | 10-6 | A | Wembley Stallions | 5-3 |
| July 24 2016 | W | 25-13 | A | London Blitz B | 6-3 |
| August 7 2016 | W | 31-13 | A | Ipswich Cardinals | 7-3 |
| August 21 2016 | W | 27-13 | A | Berkshire Renegades (Playoff Quarter-final) | 8-3 |
| August 28 2016 | W | 9-0 | A | London Hornets (Playoff Semi-final) | 9-3 |
| September 11 2016 | L | 2-24 | John Charles Centre for Sport, Leeds | Oxford Saints (SFC II Bowl game) | 9-4 |
2015 BAFANL Southern Conference 1, North Division
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| April 5 2015 | L | 0-7 | H | Ouse Valley Eagles | 0-1 |
| April 19 2015 | L | 8-16 | A | Hertfordshire Cheetahs | 0-2 |
| May 3 2015 | L | 12-34 | H | Birmingham Bulls | 0-3 |
| May 17 2015 | L | 8-51 | A | Solent Thrashers (Inter-div.) | 0-4 |
| May 31 2015 | L | 8-20 | H | East Kent Mavericks (Inter-div.) | 0-5 |
| June 14 2015 | L | 0-50 | H | Farnham Knights (Inter-div.) | 0-6 |
| June 21 2015 | L | 2-16 | A | Colchester Gladiators (Inter-div.) | 0-7 |
| July 5 2015 | L | 15-35 | A | Ouse Valley Eagles | 0-8 |
| July 26 2015 | L | 7-10 | H | Hertfordshire Cheetahs | 0-9 |
| August 9 2015 | L | 0-50 | A | Birmingham Bulls | 0-10 |
2014 BAFANL Premiership South Conference
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| April 13 2014 | W | 19-7 | A | Berkshire Renegades | 1-0 |
| April 27 2014 | L | 20-28 | H | East Kent Mavericks | 1-1 |
| May 4 2014 | L | 6-52 | H | London Blitz | 1-2 |
| May 18 2014 | L | 6-62 | A | London Warriors | 1-3 |
| May 25 2014 | W | 33-12 | A | Colchester Gladiators | 2-3 |
| June 28 2014 | L | 20-21 | A | South Wales Warriors | 2-4 |
| July 20 2014 | L | 7-41 | H | Bristol Aztecs | 2-5 |
| July 27 2014 | L | 24-29 | A | London Olympians | 2-6 |
| October 17 2014 | W | 21-8 | at RAF Alconbury | Cornish Sharks - Bob Shaw Classic II | 3-6 |
2013 BAFANL Premiership South Conference
| Date | Result (W/L/T) | Score | Home/Away | Opponent | Record |
|---|---|---|---|---|---|
| April 21 2013 | W | 49-0 | H | Ipswich Cardinals | 1-0 |
| May 5 2013 | L | 7-58 | H | London Warriors | 1-1 |
| May 12 2013 | W | 28-0 | at RAF Alconbury | Peterborough Saxons - Bob Shaw Classic I | 2-1 |
| June 2 2013 | L | 20-79 | A | London Blitz | 2-2 |
| June 16 2013 | W | 52-27 | A | Sussex Thunder | 3-2 |
| June 22 2013 | W | 30-14 | H | South Wales Warriors | 4-2 |
| July 14 2013 | L | 32-35 | A | East Kent Mavericks | 4-3 |
| August 11 2013 | L | 27-33 | A | London Olympians | 4-4 |
| August 18 2013 | L | 7-22 | H | Bristol Aztecs | 4-5 |
| August 24 2013 | W | 40-12 | H | Berkshire Renegades | 5-5 |