Standings
2019 :: BAFANL, Southern Football Conference I, East Division
Team | W | L | T | PF | PA | % | Streak |
Cambridgeshire Cats | 2 | 0 | 0 | 75 | 0 | 1.000 | W2 |
London Hornets | 1 | 0 | 0 | 23 | 0 | 1.000 | W1 |
Bury Saints | 1 | 0 | 0 | 13 | 9 | 1.000 | W1 |
Wembley Stallions | 0 | 1 | 0 | 9 | 13 | 0.000 | L1 |
Colchester Gladiators | 0 | 1 | 0 | 0 | 27 | 0.000 | L1 |
Ouse Valley Eagles | 0 | 2 | 0 | 0 | 71 | 0.000 | L2 |
[table “21” not found /]